Whether you are a motorist or simply interested in understanding the various types of traffic violations, this article will serve as an authoritative resource to help you navigate the world of traffic challans. We hope to equip you with the knowledge necessary to avoid these violations and maintain a clean traffic record & Complete challan list.
We have compiled a list of the most common traffic challans, including bike challan, traffic police challan, RTO challan, two-wheeler challan, challan rate list, police challan, challan price list, vehicle challan rate list, and car challan list.
Challan List With Fine & Strict Rules
Traffic Offense Description | Section of DMVR/CMVR/M.V. Act | Compounding Penalty Amount |
Red Light Jumping | 119/177 MVA | Rs. 00/- |
Driving Left Hand Drive without Indicator | 120/177 MVA | Rs. 500/- |
Improper & Obstructive Parking | 122/177 MVA | Rs. 500/- |
Traveling on Running Board (Drive) | 123(1)/177 MVA | Rs. 500/- |
Traveling on Running Board (Passenger) | 123(2)/177 MVA | Rs. 500/- |
Triple Riding on two-wheeler | 149C MVA | Rs. 1000/- |
Driving without Helmet | 194D MVA | Rs. 1000/- |
Helmet W/o strap or Strap Not tied | 194D MVA | Rs. 1000/- |
Defective Helmet (Not Confirming BIS) | 194D MVA | Rs. 1000/- |
Defective, or fancy, or not displaying number plate. | 50, 51 CMVR/39/192 MVA | Rs. 5000/- |
Rear View Mirror Turned Inwards | 125(2)CMVR 1989/177 MV Act | Rs. 500/- |
Misbehavior with Police Officer | 179 MVA | Rs. 2000/- |
More,
Over Charging by TSR/Taxi | 11.8/177 DMVR | Rs. 500/- |
Refusal by TSR/Taxi Driver | 11.9/177 DMVR | Rs. 500/- |
Driving without Light (After sunset) | 105/177 CMVR | Rs. 500/- |
Driving without Horn | 119(1)/177 CMVR | Rs. 500/- |
Driving without Silencer | 120/190(2) CMVR | Rs. 5000/- |
Driving with a Defective Number Plate | 50/177 CMVR | Rs. 5000/- |
Violation of stop Line | 113(1)/177 DMVR | Rs. 00/- |
Disobeying Lawful Directions | 132/179 MVA | Rs. 2000/- |
Disobey legal orders in the event of an accident or property damage | 132/179 MVA | Rs. 2000/- |
Allowing unauthorized person to drive | 5/180 MVA | Rs. 5000/- |
Driving without License | 3/181 MVA | Rs. 5000/- |
Driving by Minors | 4/181 MVA | Rs. 500/- |
Over Speeding LMV | 112.1/183(1) MVA | Rs. 2000/- |
Over Speeding MMV/HTV | 112.1/183(1) MVA | Rs. 4000/- |
Driving Dangerously | 184 MVA | Rs. 00/- |
Using ‘Unregistered Vehicles’ or Displaying “Applied For” | 39/192 MVA | Rs. 2000/- |
Violation of Yellow Line | 119/177 MVA | Rs. 500/- |
Upper Challan List
Violation of Restriction of Time on HTV’s/Care on various Road (No Entry ) | 115/194(1) M.V. Act 1988 | Rs. 20000/- |
Trucks carrying sand/dust without covering (No Entry) | 115/194(1) M.V. Act 1988 | Rs. 20000/- |
Infraction of the One Way, No Right Turn, No Left Turn, and No Horn signs | 119/177 MVA | Rs. 100/- |
Excess Smoke | 99(1)(a)/177 DMVR | Rs. 500/- |
W/O Wiper | CMVR 101/177 MVA | Rs. 500/- |
Tinted Glass | CMVR 100.2/177 MVA | Rs. 500/- |
Blowing of Pressure Horn | 96(1)/177 DMVR | Rs. 5000/- |
Using horn in No Honking/Silence Zone | 194F MVA | Rs. 1000/- |
Conductor without Uniform | 23(1)/177 DMVR | Rs. 500/- |
Driver without Uniform | 7/177 DMVR | Rs. 100/- |
Conductor without Badge | 22(1)/177 DMVR | Rs. 500/- |
Conductor without Licence | 129/182 MVA | Rs. 10,000/- |
Vehicle Challan List
Carrying Passengers on Goods Vehicles | 84(2)/177 DMVR | Rs. 00/- |
Carrying Goods on Passengers Vehicle | 84(3)/177 DMVR | Rs. 500/- |
Use of Coloured Light on Motors Vehicle | 97(2)/177 DMVR | Rs. 500/- |
Smoking in the Vehicles | 86.1(5)/177 DMVR | Rs. 500/- |
Wrong Passing or Overtaking other Vehicle | 6(1)RRR/177 MVA | Rs. 00/- |
Drunken Driving | 185 MVA | Rs. 00/- |
Advertisements on Vehicle | DMVR 71.2/177 MVA | Rs. 500/- |
RC Violation | 39/192 MVA | Rs 5,000/- |
W/O PUCC | 115 CMVR /190(2)M.V.A | Rs 10,000/- |
W/O Insurance | 146/196 MVA | Rs 2,000/- |
W/o RUPD | CMVR 124.1/190.2 MV Act. | Rs 10,000/- |
W/o LUPD | CMVR 124.1/190.2 MV Act | Rs 10,000/- |
No Using Seat Belt | 194B MVA | RS 1000/- |
W/o Reflector | 104/177 MVA ACT | Rs 500/- |
Top Light Violation | 108(1) CMVR/177 MVA | Rs 500/- |
Fitness Challan
Using high beam | 112(4)(c)/177 MVA | Rs 500/- |
Without Fitness | 56/192 MVA | Rs. 500/- |
CARRYING HIGH/LONG LOAD / Protruding rods | 194(1A) MVA | Rs. 20000/- |
Improper or Obstructive Parking | 122/177 MVA | Rs. 500/- |
Violation of Mandatory Signs(One Way,No Right Turn) | 119/177 MVA | Rs. 500/- |
Unauthorized Use Siren | DMVR 107/177 MVA | Rs. 500/- |
Playing Music | DMVR 102/177 MVA | Rs. 500/- |
Without Log Book | CMVR 85(10) 177 MVA | Rs. 500/- |
W/O Permit | 66.1/192(A) MVA | Rs 10,000/- |
Not giving way to an emergency vehicle | 194E MVA | Rs 10,000/- |
Driving in NMV lanes | 115/194(1) MVA | Rs. 20000/- |
Older diesel and petrol vehicle operation (more than 15/10 years) | 39/192/207 MVA | Rs. 00/- |
Obstructive Driving(Extra Passenger on Driver Seat) | 125/177 MVA | Rs. 500/- |
Bike Challan List Reason
When it comes to traffic violations involving two-wheelers, it’s essential to stay informed about the various challans that may apply to bike riders. Some common bike challans include:
Riding Without A Helmet: This is one of the most frequently encountered challans, as wearing a helmet is crucial for your safety on the road.
Riding Without A Valid License: Ensure that you possess a valid two-wheeler license at all times.
Over Speeding: Adhering to speed limits is essential to maintain road safety.
Violation Of Traffic Signals: Running red lights or disobeying traffic signals can lead to accidents and hefty challans.
Traffic Police Challan List
Traffic police challans cover a broad range of violations and are issued by traffic police officers. It’s crucial to be aware of the following challans to ensure you comply with traffic rules and regulations:
Drunk Driving: Operating a vehicle under the influence of alcohol or drugs is illegal and poses a significant risk to yourself and others on the road.
Wrong-Side Driving: Driving on the wrong side of the road is a dangerous practice that can lead to collisions.
Using Mobile Devices While Driving: Texting or talking on the phone while driving is not only a traffic violation but also a major distraction that can result in accidents.
Overloading: Make sure your vehicle is not overloaded, as it can affect its stability and lead to accidents.
RTO Challan List
The Regional Transport Office (RTO) challans pertain to violations that fall under the jurisdiction of the RTO. Some common RTO challans include:
Driving Without Valid Documents: Ensure you have your driving license, vehicle registration certificate (RC), pollution under control (PUC) certificate, and insurance papers readily available.
Unauthorized Modifications: Modifying your vehicle without obtaining the necessary approvals from the RTO is a violation.
Overloading Commercial Vehicles: Transporting goods beyond the permissible limit can lead to RTO challans.
Two-Wheeler Challan List
Two-wheelers are a popular mode of transportation, and it’s crucial to abide by traffic rules to ensure road safety. Here are some common challans specific to two-wheelers:
Riding Without Rearview Mirrors: Rearview mirrors are essential for maintaining situational awareness on the road.
Riding Without Indicators: Ensure your vehicle’s indicators are functional to communicate your intentions to other road users.
Unauthorized Modifications: Modifying your two-wheeler without adhering to legal guidelines is a violation.
Challan Rate List
The challan rate list provides details about the fines associated with different traffic violations. It’s important to be aware of these rates to avoid unnecessary financial burdens.
The challan rates vary depending on the severity of the violation, and they are subject to change based on government regulations.
Police Challan List
Police challans cover a broad spectrum of traffic violations and are issued by law enforcement officers. Familiarize yourself with the following police challans to ensure compliance:
- Driving Without Insurance: It is mandatory to have valid vehicle insurance at all times.
- Violation Of One-Way Rules: Ensure you follow the designated one-way routes to prevent accidents.
- Parking In No-Parking Zones: Parking in restricted areas can obstruct traffic flow and inconvenience other motorists.
Challan Price List
The challan price list outlines the fines associated with different traffic violations. It’s crucial to understand the financial implications of these violations to avoid unnecessary expenses.
The prices mentioned in the list are subject to change, so it’s advisable to stay updated with the latest regulations.
Vehicle Challan Rate List
The vehicle challan rate list specifies the fines associated with traffic violations specifically related to vehicles. These violations can range from improper parking to failure to maintain vehicle documents. Stay informed about the vehicle challan rates to avoid penalties and maintain a clean traffic record.
Car Challan List
Car challans encompass violations that are specific to car owners and drivers. Some common car challans include:
- Over-Speeding: Exceeding the speed limit is not only a violation but also endangers lives on the road.
- Improper Parking: Ensure you park your vehicle in designated areas to prevent traffic congestion and inconvenience to others.
- Violation Of Seat Belt Rules: Seat belts are crucial for the safety of both drivers and passengers.
FAQ’s About Challan List
Can I Check My Pending Dues Through A Challan List?
Yes, in many cases, you can check your pending dues through a challan list. By referring to the list and locating your specific challan number or payment reference, you can determine the status of your payment and whether any outstanding amount is due.
Are Challan Lists Accessible Online?
Yes, many organizations now provide online platforms or portals where individuals can access their challan lists. These platforms allow users to search for their challan details, make online payments, and track the status of their payments.
What Should I Do If I Find Discrepancies In A Challan List?
If you discover any discrepancies or errors in a challan list, it is recommended to contact the issuing authority or the relevant department responsible for handling the payments. They will be able to assist you in resolving any issues or clarifying the correct information.
Conclusion
In conclusion, this comprehensive guide provides valuable insights into various traffic challans and violations. By understanding the different types of challans and their associated fines, you can ensure compliance with traffic rules and regulations.
Remember, maintaining a clean traffic record not only promotes road safety but also prevents unnecessary financial burdens. Stay informed, drive responsibly, and always prioritize safety on the roads.